35th CROP Walk
Walkers
Online Contribution

You can make contributions securely on-line. Click on the button below to be connected to the 2010 Durham CROP Hunger Walk on-line giving site. You will then be able to create a new team and register yourself for this service, join an existing team of walkers or just make a general donation to the Durham CROP Hunger Walk. Follow the step-by-step instructions to make a donation to the 2010 Durham CROP Hunger Walk.

Register

Contribute
Click here for more information on how to be a corporate sponsor of the Durham CROP Hunger Walk.

 

income
toplft top toprt
left
DURHAM CROP WALK HISTORY
     
YEAR TOTAL RAISED DURHAM SHARE
1975 $850 $213
1979 $16,597 $4,149
1980 $13,196 $3,299
1981 $12,374 $3,094
1982 $10,215 $2,554
1983 $25,060 $6,265
1984 $20,799 $5,200
1985 $45,842 $11,461
1986 $48,217 $12,054
1987 $46,867 $11,717
1988 $52,006 $13,002
1989 $51,148 $12,787
1990 $72,779 $18,195
1991 $55,391 $13,848
1992 $60,272 $15,068
1993 $67,177 $16,794
1994 $69,615 $17,404
1995 $116,739 $29,185
1996 $100,761 $25,190
1997 $117,649 $29,412
1998 $136,403 $34,101
1999 $161,024 $40,256
2000 $180,313 $45,078
2001 $174,349 $43,587
2002 $181,735 $45,434
2003 $131,488 $32,872
2004 $158,264 $39,566
2005 $158,145 $39,536
2006 $200,001 $50,000
2007 $197,010 $49,252
2008 $189,838 $47,460
2009 $176,888 $44,222
TOTAL MORE THAN
  $3,049,706 $762,427
right
btmlft bottom btmrt

CROP Income